Meeting Dates, Agendas, and Minutes
2023 Meeting Information
To see dates for upcoming meetings, including locations (or links), please visit the Calendar tab on this page or seminolestate.edu/committees.
Archived Materials
| Meeting Date | Meeting Location | Agenda | Meeting Minutes |
|---|---|---|---|
| 1.21.22 | Via Zoom | 1.21.22 | 1.21.22 |
| 2.18.22 | Via Zoom | 2.18.22 | 2.18.22 |
| N/A | Cancelled | Cancelled | |
| 4.22.22 | Via Zoom | 4.22.22 | 4.22.22 |
| 6.2.22 | Via Zoom | 6.2.22 | 6.2.22 |
| 7.14.22 | Via Zoom & W-133 | 7.14.22 | 7.14.22 |
| 8.26.22 | Via Zoom & L-309 | 8.26.22 | 8.26.22 |
| 9.23.22 | Via Zoom & L-309 | 9.23.22 | 9.23.22 |
| 11.18.22 | Via Zoom (no meeting in October, 2022 due to hurricane Ian) | 11.18.22 | 11.18.22 |
2021 Meeting Information
| Meeting Date | Meeting Location | Agenda | Meeting Minutes |
|---|---|---|---|
| 1.15.21 | Via Zoom | 1.15.21 | 1.15.21 |
| 2.19.21 | Via Zoom | 2.19.21 | 2.19.21 |
| 3.19.21 | Via Zoom | 3.19.21 | 3.19.21 |
| 4.16.21 | Via Zoom | 4.16.21 | 4.16.21 |
| 5.18.21 | Via Zoom | 5.18.21 | 5.18.21 |
| 6.14.21 | Via Zoom and W-133 | 6.14.21 | 6.14.21 |
| 8.27.21 | Via Zoom | 8.27.21 | 8.27.21 |
| 9.24.21 | Via Zoom | 9.24.21 | 9.24.21 |
| N/A | Cancelled | Cancelled | |
| 11.19.21 | Via Zoom | 11.19.21 | 11.19.21 |
2020 Meeting Information
| Meeting Date | Meeting Location | Agenda | Meeting Minutes |
|---|---|---|---|
| 1.17.20 | W-133 | 1.17.20 | 1.17.20 |
| 2.14.20 | W-133 | 2.14.20 | 2.14.20 |
| 3.13.20 | N/A | Cancelled | Cancelled |
| 4.17.20 | Via Zoom | 4.17.20 | 4.17.20 |
| 5.8.20 | Via Zoom | 5.8.20 | 5.8.20 |
| 6.11.20 | Via Zoom | 6.11.20 | 6.11.20 |
| 8.28.20 | Via Zoom | 8.28.20 | 8.28.20 |
| 9.18.20 | Via Zoom | 9.18.20 | 9.18.20 |
| 10.16.20 | Via Zoom | 10.16.20 | 10.16.20 |
| 11.20.20 | Via Zoom | 11.20.20 | 11.20.20 |
2019 Meeting Information
| Meeting Date | Meeting Location | Agenda | Meeting Minutes |
|---|---|---|---|
| January 25, 2019 | Sanford/Lake Mary | 1.25.19 | 1.25.19 |
| February 15, 2019 | Sanford/Lake Mary | 2.15.19 | 2.15.19 |
| March 15, 2019 | Sanford/Lake Mary | 3.15.19 | 3.15.19 |
| April 19, 2019 | Sanford/Lake Mary | 4.19.19 | 4.19.19 |
| May 14, 2019 | Sanford/Lake Mary | 5.14.19 | 5.14.19 |
| June 11, 2019 | Sanford/Lake Mary | 6.11.19 | 6.11.19 |
| July, 2019 | No Meeting | ||
| August 23, 2019 | Sanford/Lake Mary | 8.23.19 | 8.23.19 |
| September 13, 2019 | Sanford/Lake Mary | 9.13.19 | 9.13.19 |
| October 11, 2019 | Sanford/Lake Mary | 10.11.19 | 10.11.19 |
| November 14, 2019 | Sanford/Lake Mary | 11.14.19 | 11.14.19 |
| December, 2019 | No Meeting |
2017 Meeting Information
| Meeting Date | Meeting Location | Agenda | Meeting Minutes |
|---|---|---|---|
| March 30, 2017 | Sanford/Lake Mary | 3.30.17 | 3.30.17 |
| April 14, 2017 | Sanford/Lake Mary | 4.14.17 | 4.14.17 |
| April 28, 2017 | Sanford/Lake Mary | 4.28.17 | 4.28.17 |
| May 9, 2017 | Sanford/Lake Mary | 5.9.17 | 5.9.17 |
| May 23, 2017 | Sanford/Lake Mary | 5.23.17 | 5.23.17 |
| June 6, 2017 | Sanford/Lake Mary | 6.6.17 | 6.6.17 |
| June 20, 2017 | Sanford/Lake Mary | 6.20.17 | 6.20.17 |
| June 27, 2017 | Sanford/Lake Mary | 6.27.17 | 6.27.17 |
| July 11, 2017 | Sanford/Lake Mary | 7.11.17 | 7.11.17 |
| July 25, 2017 | Sanford/Lake Mary | 7.25.17 | 7.25.17 |
| August 1, 2017 | Sanford/Lake Mary | 8.1.17 | 8.1.17 |
| August 29, 2017 | Sanford/Lake Mary | 8.29.17 | 8.29.17 |
| September 5, 2017 | Sanford/Lake Mary | 9.5.17 | 9.5.17 |
| September 12, 2017 | Sanford/Lake Mary | Hurricane | Hurricane |
| October 5, 2017 | Sanford/Lake Mary | 10.5.17 | 10.5.17 |
| October 10, 2017 | Sanford/Lake Mary | 10.10.17 | 10.10.17 |
| October 17, 2017 | Sanford/Lake Mary | 10.17.17 | 10.17.17 |
| October 31, 2017 | Sanford/Lake Mary | 10.31.17 | 10.31.17 |
| November 7, 2017 | Sanford/Lake Mary | 11.7.17 | 11.7.17 |
| November 14, 2017 | Sanford/Lake Mary | 11.14.17 | 11.14.17 |
| December 5, 2017 | Sanford/Lake Mary | 12.5.17 | 12.5.17 |
